Spain Facts and Figures
| Capital | Madrid |
| Largest City | Madrid |
| Government | Parliamentary Monarchy Head of State - King Juan Carlos President of the Government - Jose L. Rodriguez Zapatero |
| Formation | 15th Century |
| Area | 506,030 km2 (51st largest country in the world) |
| Population | 44,708,964 (2006 census) |
| Density | 88.39 / km2 (106th in the world) |
| Currency | Euro |
| Calling code | +34 |
| People | Castilians, Basques, Catalans, Galicians, Moroccans, South Americans |
| Religion | Roman Catholic (85%), Jewish (2%), Muslim (2%) |
| Languages | Spanish (official), Basque, Gallegan, Catalan |
| GMT | +1 |
| Major Industries | Textiles & apparel, food & beverages, metals, chemicals, shipbuilding, tourism |
| Most populous metropolitan regions | Madrid - 5,843,041 Barcelona - 3,135,758 Valencia - 1,623,724 Seville - 1,317,098 Malaga - 1,074,074 Bilbao - 946,829 |
| news |
|---|
| Bmibaby Continues To Provide Most Punctual Low-Cost Service - Wed, 28 Jul 2010 |
| Turkey Experiences Surge In Visitor Numbers - Wed, 14 Jul 2010 |
| Bangkok Claims Title Of World's Best City - Mon, 12 Jul 2010 |
| More News |
